| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Bonnyville Pontiacs |
|
0
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Thomas Kramer |
Lloydminster Bobcats
Gunner Kinniburgh |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 0:14 - Marc-Antoine Benoit from Joel Ray and A.J. Macaulay |
1-0 BON
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 6:49 - Thomas Kramer from Matthew McKim and Lucas Thorne |
2-0 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 14:45 (PP) - Thomas Kramer from Lucas Thorne and Jeremy Gervais |
3-0 BON
|
| Bonnyville Pontiacs at 17:10 (PP) - Thomas Kramer from Lucas Thorne and Matthew McKim |
4-0 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 12:48 - Gunner Kinniburgh for Hooking (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 2:29 - Mason Hendrickson for Tripping (2 Min) |
| Bonnyville Pontiacs at 7:11 - Marc-Antoine Benoit for Holding (2 Min) |
| Bonnyville Pontiacs at 9:19 - Joshua Kroon for Misconduct (10 Min) |
| Bonnyville Pontiacs at 9:19 - Joshua Kroon for Blow To The Head (2 Min) |
| Bonnyville Pontiacs at 16:02 - Curtis Hammond for Goaltender interference (2 Min) |
| Bonnyville Pontiacs at 16:02 - Curtis Hammond for Roughing After The Whistle (2 Min) |
| Lloydminster Bobcats at 16:02 - Chance Adrian for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 14:38 - Joel Ray for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 14:38 - Breydon Berthold for Game Misconduct (10 Min) |
| Bonnyville Pontiacs at 14:38 - Joel Ray for Fighting (5 Min) |
| Lloydminster Bobcats at 14:38 - Breydon Berthold for Fighting (5 Min) |
| Lloydminster Bobcats at 14:38 - Breydon Berthold for Spearing (4 Min) |
| Lloydminster Bobcats at 16:17 - Tanner Mack for Boarding (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kyle Fulton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Breydon Berthold | 0 | 0 | 0 | E | 0 | 19 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Ryley Hogan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ty Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 60:00 | 49 | 45 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 3 | 3 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 12 |
| 8 | Tyson Gayfer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Matthew Gerke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Austin Saint | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 3 | 0 | 3 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 15 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 4 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jeremy Gervais | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 2 | 2 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Marc-Antoine Benoit | 1 | 0 | 1 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (W) | 60:00 | 21 | 21 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|