| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Lloydminster Bobcats |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Lloydminster Bobcats at 0:50 (PP) - Breydon Berthold from Cameron Aucoin and Ryley Hogan |
1-0 LYD
|
| Lloydminster Bobcats at 2:10 (PP) - Gunner Kinniburgh from Ryley Hogan and Breydon Berthold |
2-0 LYD
|
| PERIOD 3 | |
| Olds Grizzlys at 3:16 (PP) - Joel Shoemaker from Tyler Pang and Hunter Floris |
2-1 LYD
|
| Lloydminster Bobcats at 8:47 (SH) - Ty Mosimann (unassisted) |
3-1 LYD
|
| Olds Grizzlys at 18:44 - Tyler Pang from Noah Hackett and Josh McNeil |
3-2 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:06 - Tye Scherger for Interference (2 Min) |
| Olds Grizzlys at 16:53 - AJ Belanger for Slashing (2 Min) |
| Olds Grizzlys at 19:52 - Colton Koran for Hooking (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 1:09 - Dawson Leroux for Holding (2 Min) |
| Lloydminster Bobcats at 5:32 - Kris Bladen for Roughing (2 Min) |
| Olds Grizzlys at 5:32 - Hunter Floris for Cross-checking (2 Min) |
| Olds Grizzlys at 5:32 - Josh McNeil for Roughing (2 Min) |
| Lloydminster Bobcats at 10:45 - Breydon Berthold for Roughing (2 Min) |
| Lloydminster Bobcats at 17:57 - Ryan Nause for Slashing (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 2:47 - Alex Danis for Tripping (2 Min) |
| Lloydminster Bobcats at 7:31 - Breydon Berthold for Misconduct (10 Min) |
| Lloydminster Bobcats at 7:31 - Breydon Berthold for Blow To The Head (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nolan Spadafore | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 2 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Josh McNeil | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Noah Taron | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Tyler Pang | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Hunter Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 23 | AJ Belanger | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 58:54 | 31 | 28 |
| 33 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kyle Fulton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Breydon Berthold | 1 | 1 | 2 | E | 0 | 14 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Chance Adrian | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Ryley Hogan | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Tyler Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kris Bladen | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Ty Mosimann | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (W) | 60:00 | 29 | 27 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|