| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Drayton Valley Thunder |
|
2
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
| --- |
Sherwood Park Crusaders
Arjun Atwal |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Sherwood Park Crusaders at 10:48 - William Zapernick from Arjun Atwal and Reid Irwin |
1-0 SPC
|
| Drayton Valley Thunder at 14:08 - Brett Bamber from Ethan McLaughlin and Ben Stollery |
1-1 Tie
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 12:06 (PP) - Arjun Atwal from Carter Savoie and Michael Benning |
2-1 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 1:35 - Adam Oates for Slashing (2 Min) |
| Drayton Valley Thunder at 3:52 - Brett Bamber for Holding (2 Min) |
| Sherwood Park Crusaders at 10:29 - Brett Wieschorster for Roughing (2 Min) |
| Sherwood Park Crusaders at 17:52 - Reid Irwin for Hooking (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 2:27 - Kabe Bleay for High-sticking (2 Min) |
| Drayton Valley Thunder at 2:43 - Bailey Tamminga for Boarding (2 Min) |
| Drayton Valley Thunder at 6:57 - Brett Bamber for Tripping (2 Min) |
| Sherwood Park Crusaders at 8:06 - Carter Savoie for High-sticking (2 Min) |
| Drayton Valley Thunder at 15:43 - Bailey Tamminga for Roughing (2 Min) |
| Sherwood Park Crusaders at 15:43 - Arjun Atwal for Roughing (2 Min) |
| Sherwood Park Crusaders at 15:43 - Carter Savoie for Boarding (2 Min) |
| PERIOD 3 |
| Sherwood Park Crusaders at 2:34 - Nicholas Magis for High-sticking (4 Min) |
| Drayton Valley Thunder at 5:40 - Ty Whitford for Boarding (2 Min) |
| Sherwood Park Crusaders at 8:52 - Max Wutzke for Cross-checking (2 Min) |
| Drayton Valley Thunder at 10:57 - Ty Whitford for Roughing (2 Min) |
| Sherwood Park Crusaders at 11:37 - Ty Mueller for Tripping (2 Min) |
| Drayton Valley Thunder at 11:40 - Adam Oates for Tripping (2 Min) |
| Drayton Valley Thunder at 12:13 - Brock Bartholomew for Slashing (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Michael Benning | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Kevin Minnoch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jacob Franczak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Carter Savoie | 0 | 1 | 1 | E | 0 | 4 |
| 13 | Ty Mueller | 0 | 0 | 0 | E | 0 | 2 |
| 16 | William Zapernick | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Arjun Atwal | 1 | 1 | 2 | E | 0 | 2 |
| 21 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Kaden Bryant | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Connor Hart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Max Wutzke | 0 | 0 | 0 | E | 0 | 2 |
| 47 | Reid Irwin | 0 | 1 | 1 | E | 0 | 2 |
| 61 | Brett Wieschorster | 0 | 0 | 0 | E | 0 | 2 |
| 86 | Jarred White | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Bryce Bader | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Brennan McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | Carter Gylander (W) | 60:00 | 31 | 30 |
| 30 | Jordan Frey (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ethan McLaughlin | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Ben Stollery | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Anthony Vidrick | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Mitchell Verenka | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Brett Bamber | 1 | 0 | 1 | E | 0 | 4 |
| 24 | Brock Bartholomew | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 40 | Eric Ward (L) | 59:00 | 45 | 43 |
| 30 | Rory Dumelie (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|