| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Whitecourt Wolverines |
|
3
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Adam Sandstrom |
Bonnyville Pontiacs
Easton Hesse |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Whitecourt Wolverines at 1:37 - Brayden Labant from Adam Bricker and Ben Wood |
1-0 WW
|
| Bonnyville Pontiacs at 11:27 (PP) - Grayson Constable from Lucas Thorne and Sean Thomson |
1-1 Tie
|
| Bonnyville Pontiacs at 15:32 - Daine Dubois from Grayson Constable and Sean Thomson |
2-1 BON
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Bonnyville Pontiacs at 18:47 (PP) - Marc-Antoine Benoit from Isaac Saniga |
3-1 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 7:13 - Carson LaPort for Tripping (2 Min) |
| Whitecourt Wolverines at 9:55 - Ben Wood for Interference (2 Min) |
| Whitecourt Wolverines at 9:55 - Team Penalty for Bench Minor (2 Min) |
| Bonnyville Pontiacs at 15:42 - Luke Albert for Interference (2 Min) |
| PERIOD 2 |
| Whitecourt Wolverines at 3:16 - Tommy Cardinal for Slashing (2 Min) |
| Bonnyville Pontiacs at 6:34 - Jaden York for Boarding (2 Min) |
| Whitecourt Wolverines at 10:05 - Adam Sandstrom for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 12:41 - Daine Dubois for Interference (2 Min) |
| Bonnyville Pontiacs at 15:30 - Matthew Monk for Slashing (2 Min) |
| Bonnyville Pontiacs at 16:06 - Jeremy Gervais for Tripping (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 16:16 - Kurtis Labant for High-sticking (2 Min) |
| Whitecourt Wolverines at 17:49 - Brayden Labant for Elbowing (2 Min) |
| Bonnyville Pontiacs at 18:28 - Trey Thomas for Roughing After The Whistle (2 Min) |
| Whitecourt Wolverines at 18:28 - Easton Haygarth for Roughing After The Whistle (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Lucas Thorne | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Sean Thomson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Isaac Saniga | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Grayson Constable | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Luke Albert | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bobby Young | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Lucas Reeves | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Scott McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Trey Thomas | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Cayden Kraus | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Jeremy Gervais | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Matthew Monk | 0 | 0 | 0 | E | 0 | 2 |
| 44 | Jackson Hogg | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Noah Lugli | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Marc-Antoine Benoit | 1 | 0 | 1 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Easton Hesse (W) | 60:00 | 28 | 27 |
| 29 | Colby Muise (Backup) | 0:00 | 0 | 0 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Luke Farthing | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Spencer Augot | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carter Spenst | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ethan Green | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ben Wood | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Chase Haygarth | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Tommy Cardinal | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Easton Haygarth | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Hayden Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brayden Labant | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Carson LaPort | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Adam Bricker | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Jude Butler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Kurtis Labant | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Caleb Garet | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 2 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tye Morin (L) | 59:33 | 33 | 30 |
| 30 | Ryley Osland (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|