| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Bonnyville Pontiacs |
|
1
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Daine Dubois |
Whitecourt Wolverines
Spencer Augot |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Whitecourt Wolverines at 1:33 - Spencer Augot from Carson LaPort |
1-0 WW
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 3:21 - Joel Ray from Marc-Antoine Benoit and Jackson Hogg |
1-1 Tie
|
| Bonnyville Pontiacs at 5:35 - Daine Dubois from Grayson Constable and Jackson Hogg |
2-1 BON
|
| Bonnyville Pontiacs at 8:10 - Cayden Kraus from Garin Butler and Matthew Monk |
3-1 BON
|
| Bonnyville Pontiacs at 12:43 - Grayson Constable from Daine Dubois |
4-1 BON
|
| Bonnyville Pontiacs at 17:01 - Isaac Saniga from Cayden Kraus and Lucas Reeves |
5-1 BON
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 5:10 - Daine Dubois for Charging (2 Min) |
| Whitecourt Wolverines at 8:12 - Kurtis Labant for Roughing (2 Min) |
| Bonnyville Pontiacs at 14:52 - Sean Thomson for Tripping (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 9:22 - Marc-Antoine Benoit for Interference (2 Min) |
| Bonnyville Pontiacs at 10:54 - Garin Butler for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 10:54 - Garin Butler for Roughing (2 Min) |
| Whitecourt Wolverines at 10:54 - Adam Bricker for Roughing (2 Min) |
| Whitecourt Wolverines at 11:53 - Easton Haygarth for High-sticking (2 Min) |
| Whitecourt Wolverines at 15:01 - Brayden Labant for Cross-checking (2 Min) |
| Whitecourt Wolverines at 19:16 - Luke Farthing for Hooking (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 5:41 - Kurtis Labant for Slashing (2 Min) |
| Bonnyville Pontiacs at 7:24 - Trey Thomas for Unsportsmanlike conduct (2 Min) |
| Whitecourt Wolverines at 7:24 - Adam Sandstrom for Roughing (2 Min) |
| Bonnyville Pontiacs at 8:38 - Lucas Reeves for Slashing (2 Min) |
| Whitecourt Wolverines at 13:21 - Kurtis Labant for High-sticking (2 Min) |
| Bonnyville Pontiacs at 19:38 - Matthew Monk for Roughing (2 Min) |
| Whitecourt Wolverines at 19:38 - Adam Bricker for Roughing (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Luke Farthing | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Spencer Augot | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Ethan Green | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chase Haygarth | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Tommy Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Easton Haygarth | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Hayden Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brayden Labant | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Carson LaPort | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Adam Bricker | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Jude Butler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Kurtis Labant | 0 | 0 | 0 | E | 0 | 6 |
| 27 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Caleb Garet | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tye Morin (Backup)(L) | 40:00 | 32 | 27 |
| 30 | Ryley Osland (L) | 20:00 | 14 | 14 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Lucas Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Sean Thomson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Isaac Saniga | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Grayson Constable | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Luke Albert | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bobby Young | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 1 | 1 | E | 0 | 4 |
| 19 | Lucas Reeves | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Joel Ray | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Trey Thomas | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Cayden Kraus | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Daine Dubois | 1 | 1 | 2 | E | 0 | 2 |
| 27 | Jeremy Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Matthew Monk | 0 | 1 | 1 | E | 0 | 2 |
| 44 | Jackson Hogg | 0 | 2 | 2 | E | 0 | 0 |
| 45 | Noah Lugli | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Marc-Antoine Benoit | 0 | 1 | 1 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Colby Muise (W) | 60:00 | 35 | 34 |
| 33 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|