| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Bonnyville Pontiacs |
|
2
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Marc-Antoine Benoit |
Whitecourt Wolverines
Easton Haygarth |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 6:29 - Isaac Saniga from Garin Butler and Marc-Antoine Benoit |
1-0 BON
|
| Whitecourt Wolverines at 10:06 - Easton Haygarth from Will Spitzer and Adam Bricker |
1-1 Tie
|
| Bonnyville Pontiacs at 14:17 (PP) - Lucas Thorne from Sean Thomson and Grayson Constable |
2-1 BON
|
| Bonnyville Pontiacs at 19:50 (PP) - Lucas Thorne from Grayson Constable and Daine Dubois |
3-1 BON
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 2:08 - Marc-Antoine Benoit from Joel Ray and Jackson Hogg |
4-1 BON
|
| Whitecourt Wolverines at 6:22 - Easton Haygarth from Hoon Kim and Bjorn Robinson |
4-2 BON
|
| Bonnyville Pontiacs at 14:14 - Jeremy Gervais from Lucas Thorne and Daine Dubois |
5-2 BON
|
| Bonnyville Pontiacs at 17:57 - Marc-Antoine Benoit from Daine Dubois and Trey Thomas |
6-2 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 9:39 - Marc-Antoine Benoit from Joel Ray and Trey Thomas |
7-2 BON
|
| Bonnyville Pontiacs at 19:46 (PP) - Scott McKenzie from Lucas Thorne and Ryan Koebel |
8-2 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 0:37 - Tommy Cardinal for Interference (2 Min) |
| Whitecourt Wolverines at 1:04 - Brayden Labant for Boarding (2 Min) |
| Bonnyville Pontiacs at 1:30 - Marc-Antoine Benoit for Tripping (2 Min) |
| Whitecourt Wolverines at 13:43 - Kurtis Labant for Slashing (2 Min) |
| Whitecourt Wolverines at 19:32 - Chase Haygarth for High-sticking (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 2:40 - Marc-Antoine Benoit for Holding (2 Min) |
| Bonnyville Pontiacs at 10:11 - Ethan Leyer for Hooking (2 Min) |
| Bonnyville Pontiacs at 19:58 - Marc-Antoine Benoit for Slashing (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 3:55 - Grayson Constable for Slashing (2 Min) |
| Whitecourt Wolverines at 10:32 - Hayden Clayton for Roughing (2 Min) |
| Whitecourt Wolverines at 13:51 - Adam Bricker for Slashing (2 Min) |
| Whitecourt Wolverines at 19:35 - Kurtis Labant for Roughing (2 Min) |
| Whitecourt Wolverines at 19:47 - Kurtis Labant for Cross-checking (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Luke Farthing | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Will Spitzer | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Spencer Augot | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ethan Green | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Leyton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chase Haygarth | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Tommy Cardinal | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Easton Haygarth | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Hayden Clayton | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Brayden Labant | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Adam Bricker | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Jude Butler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Kurtis Labant | 0 | 0 | 0 | E | 0 | 6 |
| 23 | Caleb Garet | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Hoon Kim | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ben Rishaug (L) | 60:00 | 36 | 28 |
| 31 | Tye Morin (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Lucas Thorne | 2 | 2 | 4 | E | 0 | 0 |
| 7 | Sean Thomson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Isaac Saniga | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Grayson Constable | 0 | 2 | 2 | E | 0 | 2 |
| 16 | Bobby Young | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Lucas Reeves | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Scott McKenzie | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Trey Thomas | 0 | 2 | 2 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 3 | 3 | E | 0 | 0 |
| 27 | Jeremy Gervais | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Matthew Monk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Jackson Hogg | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Marc-Antoine Benoit | 3 | 1 | 4 | E | 0 | 6 |
| - | Ryan Koebel | 0 | 1 | 1 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Colby Muise (W) | 60:00 | 32 | 30 |
| 33 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|