Printable Version |
Spruce Grove Saints | @ | Grande Prairie Storm |
3
|
6
|
|
|
VITERRA
STARS OF THE GAME |
||
HOME STAR | AWAY STAR | |
Grande Prairie Storm
Jade McMullen |
Spruce Grove Saints
Sammy Spurrell |
SCORING SUMMARY | |
PERIOD 1 | |
Grande Prairie Storm at 5:08 - Jade McMullen from Adam Boytinck and Davin Stener |
1-0 GPS
|
Spruce Grove Saints at 6:45 - Sammy Spurrell from Dylan Hollman and Jarid Hauptman |
1-1 Tie
|
Grande Prairie Storm at 11:31 (PP) - Gus Correale from Mike Forsyth and Davin Stener |
2-1 GPS
|
Grande Prairie Storm at 15:27 - Scott Milnthorp from Ryan Baskerville and Davin Stener |
3-1 GPS
|
Spruce Grove Saints at 18:41 - Parker Mackay from Sammy Spurrell and Jarid Hauptman |
3-2 GPS
|
PERIOD 2 | |
Grande Prairie Storm at 5:03 (PP) - Sam Lawson from Ryan Baskerville and Ryan Matthews |
4-2 GPS
|
Spruce Grove Saints at 13:06 (PP) - Dustin Fostvelt from Sammy Spurrell |
4-3 GPS
|
PERIOD 3 | |
Grande Prairie Storm at 15:39 - Sasha Larocque from Jade McMullen and Adam Boytinck |
5-3 GPS
|
Grande Prairie Storm at 17:45 - Tanner Labbe (unassisted) |
6-3 GPS
|
PENALTY SUMMARY |
PERIOD 1 |
Spruce Grove Saints at 5:39 - Spencer Galbraith for Misconduct (10 Min) |
Spruce Grove Saints at 5:39 - Spencer Galbraith for Fighting (5 Min) |
Grande Prairie Storm at 5:39 - Tanner Labbe for Fighting (5 Min) |
Spruce Grove Saints at 5:39 - Spencer Galbraith for Instigator (2 Min) |
Grande Prairie Storm at 5:39 - Tanner Labbe for Charging (2 Min) |
Spruce Grove Saints at 10:38 - Cameron Hughes for Tripping (2 Min) |
Grande Prairie Storm at 19:55 - Jordan McTaggart for Boarding (2 Min) |
PERIOD 2 |
Spruce Grove Saints at 4:36 - Tim Nolte for Hooking (2 Min) |
Spruce Grove Saints at 5:32 - Dallas Smith for Slashing (2 Min) |
Grande Prairie Storm at 5:32 - Tyler Haiste for Roughing (2 Min) |
Spruce Grove Saints at 8:21 - Parker Mackay for Roughing After The Whistle (2 Min) |
Grande Prairie Storm at 8:21 - Scott Milnthorp for Roughing After The Whistle (2 Min) |
Grande Prairie Storm at 10:07 - Tyler Haiste for Tripping (2 Min) |
Grande Prairie Storm at 12:59 - Ryan Baskerville for High-sticking (2 Min) |
Spruce Grove Saints at 15:09 - Liam McNamara for Goaltender interference (2 Min) |
PERIOD 3 |
Grande Prairie Storm at 1:01 - Jordan McTaggart for Tripping (2 Min) |
SPRUCE GROVE SAINTS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
6 | Dustin Fostvelt | 1 | 0 | 1 | E | 0 | 0 |
7 | Parker Mackay | 1 | 0 | 1 | E | 0 | 2 |
10 | Sammy Spurrell | 1 | 2 | 3 | E | 0 | 0 |
12 | Dylan Hollman | 0 | 1 | 1 | E | 0 | 0 |
16 | Cameron Hughes | 0 | 0 | 0 | E | 0 | 2 |
17 | Douglas Morris | 0 | 0 | 0 | E | 0 | 0 |
18 | Liam McNamara | 0 | 0 | 0 | E | 0 | 2 |
19 | Mitch McNamara | 0 | 0 | 0 | E | 0 | 0 |
20 | Jarid Hauptman | 0 | 2 | 2 | E | 0 | 0 |
21 | Carson Soucy | 0 | 0 | 0 | E | 0 | 0 |
22 | Corey Chorneyko | 0 | 0 | 0 | E | 0 | 0 |
23 | Dallas Smith | 0 | 0 | 0 | E | 0 | 2 |
24 | Tim Nolte | 0 | 0 | 0 | E | 0 | 2 |
25 | Connor Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
37 | Spencer Galbraith | 0 | 0 | 0 | E | 0 | 17 |
SPRUCE GROVE SAINTS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Kenny Cameron (L) | 60:00 | 33 | 27 |
35 | Nathan Park (Backup) | 0:00 | 0 | 0 |
GRANDE PRAIRIE STORM PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Sasha Larocque | 1 | 0 | 1 | E | 0 | 0 |
4 | Tyler Haiste | 0 | 0 | 0 | E | 0 | 4 |
5 | Drew Nikirk | 0 | 0 | 0 | E | 0 | 0 |
7 | Sam Lawson | 1 | 0 | 1 | E | 0 | 0 |
8 | Davin Stener | 0 | 3 | 3 | E | 0 | 0 |
9 | Gus Correale | 1 | 0 | 1 | E | 0 | 0 |
10 | Jordan McTaggart | 0 | 0 | 0 | E | 0 | 4 |
12 | Tanner Labbe | 1 | 0 | 1 | E | 0 | 7 |
13 | Devin Case | 0 | 0 | 0 | E | 0 | 0 |
14 | Jade McMullen | 1 | 1 | 2 | E | 0 | 0 |
16 | Ryan Baskerville | 0 | 2 | 2 | E | 0 | 2 |
17 | Ryan Matthews | 0 | 1 | 1 | E | 0 | 0 |
22 | Scott Milnthorp | 1 | 0 | 1 | E | 0 | 2 |
23 | John Webb | 0 | 0 | 0 | E | 0 | 0 |
24 | Adam Boytinck | 0 | 2 | 2 | E | 0 | 0 |
25 | Brandon Hodge | 0 | 0 | 0 | E | 0 | 0 |
29 | Mike Forsyth | 0 | 1 | 1 | E | 0 | 0 |
GRANDE PRAIRIE STORM GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
20 | Nick Kulmanovsky (W) | 60:00 | 34 | 31 |
31 | Curtis Skip (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|