| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Whitecourt Wolverines |
|
6
|
7
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Linden Penner |
Lloydminster Bobcats
Matthew Marcinew |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 2:53 - Joel Johnson for Cross-checking (2 Min) |
| Lloydminster Bobcats at 4:39 - Spencer Johnstone for Hooking (2 Min) |
| Whitecourt Wolverines at 4:54 - Colten Meaver for Slashing (2 Min) |
| Whitecourt Wolverines at 8:05 - Mathieu Guertin for Hooking (2 Min) |
| Lloydminster Bobcats at 13:44 - Justin Lund for Fighting (5 Min) |
| Whitecourt Wolverines at 13:44 - Steven Alldridge for Fighting (5 Min) |
| Lloydminster Bobcats at 19:12 - Linden Springer for Interference (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 6:09 - Linden Springer for Tripping (2 Min) |
| Lloydminster Bobcats at 14:36 - Linden Springer for Misconduct (10 Min) |
| Whitecourt Wolverines at 14:36 - Dalton Olsen for Misconduct (10 Min) |
| Lloydminster Bobcats at 14:36 - Linden Springer for Roughing After The Whistle (2 Min) |
| Whitecourt Wolverines at 14:36 - Mathieu Guertin for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 6:59 - Charles Johnson for Interference (2 Min) |
| Lloydminster Bobcats at 9:28 - Joel Johnson for Unsportsmanlike conduct (2 Min) |
| Whitecourt Wolverines at 9:28 - Matthew Abt for Unsportsmanlike conduct (2 Min) |
| Lloydminster Bobcats at 17:43 - Casey Knight for Diving (2 Min) |
| Whitecourt Wolverines at 17:43 - Matthew Abt for Cross-checking (2 Min) |
| Lloydminster Bobcats at 19:42 - Chase Martin for Gross Misconduct (Gross Misconduct) (10 Min) |
| Lloydminster Bobcats at 19:42 - Chase Martin for Game Misconduct (10 Min) |
| Whitecourt Wolverines at 19:42 - Brady Goebel for Slashing (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Spencer Johnstone | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Ray Bell | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Austin Yaremchuk | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Nolan Yaremchuk | 1 | 2 | 3 | E | 0 | 0 |
| 9 | Casey Knight | 0 | 2 | 2 | E | 0 | 2 |
| 11 | Braden Crone | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Joel Johnson | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Austin McDonald | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Kolten Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Dustin Lebrun | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jason Wark | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Cole Berreth | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Matthew Marcinew | 2 | 0 | 2 | E | 0 | 0 |
| 24 | Eric Therrien | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Grant Baker | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Linden Springer | 0 | 1 | 1 | E | 0 | 16 |
| 28 | Justin Lund | 0 | 0 | 0 | E | 0 | 5 |
| 29 | Robin Carlson | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Chase Martin (Backup)(L) | 30:15 | 15 | 14 |
| 33 | Kyle Baumgardner | 28:53 | 20 | 15 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Robby Jang | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Dalton Olsen | 0 | 1 | 1 | E | 0 | 10 |
| 7 | Evan Warmington | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Colten Meaver | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Brady Goebel | 0 | 2 | 2 | E | 0 | 2 |
| 12 | Jared Jerome | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Charles Johnson | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Ryan Berlin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Mathieu Guertin | 1 | 2 | 3 | E | 0 | 4 |
| 19 | Jerome Raymond | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Joel Herbert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Steven Alldridge | 0 | 2 | 2 | E | 0 | 5 |
| 23 | Zach Paterson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Matthew Abt | 1 | 0 | 1 | E | 0 | 4 |
| 25 | Mathieu Gagnon | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Trace Elson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Samuel Lauzon | 0 | 0 | 0 | E | 0 | 0 |
| 39 | Linden Penner | 2 | 1 | 3 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tanner Kovacs (W) | 60:00 | 24 | 18 |
| 1 | Kris Drott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|