| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Bonnyville Pontiacs |
|
5
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Luke Mahura |
Canmore Eagles
Zack Rassell |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 9:24 (PP) - Steven Phee from Nils Moser and Jordan Revie |
1-0 CAN
|
| Canmore Eagles at 16:42 (PP) - Zack Rassell from Trey Phillips and Riley Point |
2-0 CAN
|
| Canmore Eagles at 18:29 - Luke Simpson from Riley Point and Zack Rassell |
3-0 CAN
|
| PERIOD 2 | |
| Canmore Eagles at 5:54 - Zack Rassell from Luke Simpson |
4-0 CAN
|
| Bonnyville Pontiacs at 13:01 - Luke Mahura from Sam Plaquin |
4-1 CAN
|
| PERIOD 3 | |
| Canmore Eagles at 0:16 - Paul Lamoureux from Braeden Music and Jeremy Margeson |
5-1 CAN
|
| Bonnyville Pontiacs at 9:50 (PP) - Luke Mahura from Redford Swan and Tommy Barszcz |
5-2 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 0:43 - Tommy Barszcz for Boarding (2 Min) |
| Bonnyville Pontiacs at 7:51 - Locke Muller for Roughing (2 Min) |
| Canmore Eagles at 10:06 - Braeden Music for Hooking (2 Min) |
| Canmore Eagles at 14:53 - Connor Hoekstra for Holding (2 Min) |
| Bonnyville Pontiacs at 15:30 - Ty Carey for Charging (2 Min) |
| Bonnyville Pontiacs at 16:23 - Dallas Mortensen for Holding (2 Min) |
| PERIOD 2 |
| Canmore Eagles at 1:02 - Nikolas Kosman for Tripping (2 Min) |
| Bonnyville Pontiacs at 7:16 - Locke Muller for Charging (2 Min) |
| Canmore Eagles at 10:04 - Ciaron Driscoll for Holding (2 Min) |
| Bonnyville Pontiacs at 14:42 - Locke Muller for Fighting (5 Min) |
| Canmore Eagles at 14:42 - John Stevens for Fighting (5 Min) |
| PERIOD 3 |
| Canmore Eagles at 2:34 - Kyle Pauls for High-sticking (2 Min) |
| Canmore Eagles at 8:56 - Ciaron Driscoll for Tripping (2 Min) |
| Canmore Eagles at 17:27 - Alex Barnes for Holding (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | John Stevens | 0 | 0 | 0 | E | 0 | 5 |
| 6 | Nikolas Kosman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Paul Lamoureux | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Trey Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Steven Phee | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jeremy Margeson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jordan Revie | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Nils Moser | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Riley Point | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Connor Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zack Rassell | 2 | 1 | 3 | E | 0 | 0 |
| 20 | Luke Simpson | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Connor Hoekstra | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Alex Barnes | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Braeden Music | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Kyle Pauls | 0 | 0 | 0 | E | 0 | 2 |
| 55 | Jeremy Gordon | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ty Swabb (W) | 60:00 | 32 | 30 |
| 39 | James Fisk (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dan Wedman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Sam Plaquin | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Sean Mostrom | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Redford Swan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Luke Mahura | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Tanner Dusyk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Marc Dubeau | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Jackson Dudley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Spencer Foo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Keith Csizmadia | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tommy Barszcz | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Levi Ansell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Locke Muller | 0 | 0 | 0 | E | 0 | 9 |
| 26 | Tom Kohler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dallas Mortensen | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Brady Bakke | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Owen Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | Ty Carey | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Stephen Klein (L) | 40:16 | 20 | 15 |
| 35 | Tyler Santos (Backup) | 19:44 | 0 | 0 |
| < BACK > |
|---|