| Printable Version |
|
|
|
|
| St. Albert Steel | @ | Calgary Mustangs |
|
2
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Mustangs
Jamie King |
St. Albert Steel
Tanner Kovacs |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| St. Albert Steel at 5:35 - Brady Goebel from Jamie Johnson and Dallas Smith |
1-0 SA
|
| Calgary Mustangs at 9:59 (PP) - Simon Skrudland from Ryan Wilkinson and Corey Scott |
1-1 Tie
|
| PERIOD 2 | |
| Calgary Mustangs at 8:27 - Jamie King from Simon Skrudland and Matthew Brown |
2-1 CM
|
| Calgary Mustangs at 10:15 - Corey Scott from Steven Fernie |
3-1 CM
|
| Calgary Mustangs at 10:57 (PS) - Jamie King (unassisted) |
4-1 CM
|
| Calgary Mustangs at 15:39 - Josh Clark from Bryan Arneson and Austin Frank |
5-1 CM
|
| Calgary Mustangs at 16:36 - Connor Sutton from Simon Skrudland and Jamie King |
6-1 CM
|
| Calgary Mustangs at 18:35 - Steven Fernie from Kyle Threndyle and David Norris |
7-1 CM
|
| PERIOD 3 | |
| Calgary Mustangs at 4:48 - Joseph Leonidas from David Norris |
8-1 CM
|
| St. Albert Steel at 8:34 (PS) - Andrew Gillespie (unassisted) |
8-2 CM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| St. Albert Steel at 6:19 - Jordan Lajimodiere for Slashing (2 Min) |
| St. Albert Steel at 9:37 - Jake Rawlins for Cross-checking (2 Min) |
| St. Albert Steel at 13:07 - Taylor Graham for Cross-checking (2 Min) |
| St. Albert Steel at 13:07 - Taylor Graham for Unsportsmanlike conduct (2 Min) |
| St. Albert Steel at 19:58 - Team Penalty for Game Misconduct (10 Min) |
| St. Albert Steel at 19:58 - Dallas Smith for High-sticking (2 Min) |
| Calgary Mustangs at 19:58 - Ryan Wilkinson for Holding (2 Min) |
| PERIOD 2 |
| Calgary Mustangs at 2:23 - Bryan Arneson for Hooking (2 Min) |
| Calgary Mustangs at 3:42 - Josh Clark for Holding (2 Min) |
| Calgary Mustangs at 10:40 - Chase McMurphy for Charging (2 Min) |
| St. Albert Steel at 10:57 - Team Penalty for Penalty Shot Awarded |
| St. Albert Steel at 11:59 - Dallas Smith for Tripping (2 Min) |
| St. Albert Steel at 19:00 - Matthew Abt for High-sticking (2 Min) |
| Calgary Mustangs at 19:00 - Chase McMurphy for Roughing (2 Min) |
| PERIOD 3 |
| Calgary Mustangs at 8:34 - Team Penalty for Penalty Shot Awarded |
| Calgary Mustangs at 9:14 - Matthew Brown for Slashing (2 Min) |
| Calgary Mustangs at 9:21 - Connor Sutton for High-sticking (4 Min) |
| St. Albert Steel at 13:54 - Brady Goebel for Boarding (2 Min) |
| ST. ALBERT STEEL PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Landon Viveiros | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jordan Lajimodiere | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Dallas Smith | 0 | 1 | 1 | E | 0 | 4 |
| 8 | Taylor Graham | 0 | 0 | 0 | E | 0 | 4 |
| 9 | AJ Yariwon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Cole Linaker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Andrew Gillespie | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Nicholas Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Bryce Sauers | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Stefan Meunier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jake Rawlins | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Jamie Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Colten Meaver | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Matthew Abt | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Brady Goebel | 1 | 0 | 1 | E | 0 | 2 |
| 26 | Brett Fagerheim | 0 | 0 | 0 | E | 0 | 0 |
| ST. ALBERT STEEL GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Tanner Kovacs (L) | 60:00 | 57 | 49 |
| 31 | Rhys Hadfield (Backup) | 0:00 | 0 | 0 |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jared Van Ree | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Doug McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Joseph Leonidas | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Connor Sutton | 1 | 0 | 1 | E | 0 | 4 |
| 9 | Corey Scott | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Bryan Arneson | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Josh Clark | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Matthew Brown | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Tanner Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Steven Fernie | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Jamie King | 2 | 1 | 3 | E | 0 | 0 |
| 19 | Wooje Sung | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Simon Skrudland | 1 | 2 | 3 | E | 0 | 0 |
| 21 | David Norris | 0 | 2 | 2 | E | 0 | 0 |
| 23 | Ryan Wilkinson | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Chase McMurphy | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Austin Frank | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Kyle Threndyle | 0 | 1 | 1 | E | 0 | 0 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jay Deo (W) | 60:00 | 24 | 22 |
| 1 | Kevin Jacyna (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|