| Printable Version |
|
|
|
|
| St. Albert Steel | @ | Sherwood Park Crusaders |
|
0
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Chris Kallal |
St. Albert Steel
Thomas Ward-Cardinal |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 7:45 - Chris Kallal from Marshall Donald |
1-0 SPC
|
| PERIOD 2 | |
| Sherwood Park Crusaders at 19:03 - Garth Wallin from Blair Mulder and Lindsay LeBlanc |
2-0 SPC
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 13:13 (PP) - Jesse Koch from Danny Smith and Chris Kallal |
3-0 SPC
|
| Sherwood Park Crusaders at 16:04 - Lindsay LeBlanc from Eric Liknes and Bryan Frost |
4-0 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Sherwood Park Crusaders at 2:25 - Stefan Bazar for Hooking (2 Min) |
| St. Albert Steel at 2:34 - Brandon Fagerheim for Hooking (2 Min) |
| St. Albert Steel at 11:57 - Mitchell Loose for Holding (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| St. Albert Steel at 0:56 - Rhys Hadfield for Delay of game (2 Min) |
| St. Albert Steel at 11:40 - Brandon Fagerheim for High-sticking (2 Min) |
| St. Albert Steel at 13:23 - Mitchell Loose for Game Misconduct (10 Min) |
| Sherwood Park Crusaders at 13:23 - Garth Wallin for Game Misconduct (10 Min) |
| St. Albert Steel at 13:23 - Mitchell Loose for Fighting (5 Min) |
| Sherwood Park Crusaders at 13:23 - Garth Wallin for Fighting (5 Min) |
| St. Albert Steel at 16:14 - Baxter Niziol for Roughing (2 Min) |
| St. Albert Steel at 17:03 - Michael Giese for Misconduct (10 Min) |
| St. Albert Steel at 17:03 - Michael Giese for Slashing (2 Min) |
| ST. ALBERT STEEL PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nate Engert | 0 | 0 | 0 | E | 0 | 0 |
| 3 | David Randall | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Taylor Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Austin Yadlowski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Shawn Proulx | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jordan Kochan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Berlin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Spencer Pommells | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Tyler Parks | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Bryce Sauers | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Baxter Niziol | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Mitchell Loose | 0 | 0 | 0 | E | 0 | 17 |
| 21 | Dane Olsen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Thomas Ward-Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Michael Giese | 0 | 0 | 0 | E | 0 | 12 |
| 25 | Derek Bacon | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Brandon Fagerheim | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Jordan Abt | 0 | 0 | 0 | E | 0 | 0 |
| ST. ALBERT STEEL GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Rhys Hadfield (L) | 60:00 | 31 | 27 |
| 35 | Chris Sharkey (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Marshall Donald | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Adam Burns | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Bryan Frost | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Zach Ovics | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Scaber | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Eric Liknes | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jesse Koch | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Garth Wallin | 1 | 0 | 1 | E | 0 | 15 |
| 16 | Dan Starosta | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Stefan Bazar | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Peter Quenneville | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Blair Mulder | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Dillon Massie | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Lindsay LeBlanc | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Jessi Hilton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Chris Kallal | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Danny Smith | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Riley Kieser | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Patrick Terriss (W) | 60:00 | 19 | 19 |
| 30 | Ty Swabb (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|