| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Lloydminster Bobcats |
|
5
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 11:46 - Connor Burke from Ben Bygrove and Andon Coles |
1-0 LYD
|
| Camrose Kodiaks at 16:21 - Mathieu Gautier from Flynn Maxcy and Sam Callahan |
1-1 Tie
|
| Lloydminster Bobcats at 18:04 (PP) - Andon Coles from Matthew Swanson |
2-1 LYD
|
| Lloydminster Bobcats at 19:24 (SH) - Zafir Rawji from Mack Stewart and Tyson Kowaluk |
3-1 LYD
|
| PERIOD 2 | |
| Camrose Kodiaks at 1:12 - Greg Nelson from Griffen Fraser and Owen Dean |
3-2 LYD
|
| Lloydminster Bobcats at 3:22 (PP) - Ethan Aucoin from Mack Stewart and Zafir Rawji |
4-2 LYD
|
| Lloydminster Bobcats at 4:04 (PP) - Zafir Rawji from Mack Stewart |
5-2 LYD
|
| Lloydminster Bobcats at 16:33 - Jack Parker from Matthew Swanson |
6-2 LYD
|
| Camrose Kodiaks at 19:53 (PP) - Connor Gourley from Robert Kincaid and Ryan Sullivan |
6-3 LYD
|
| PERIOD 3 | |
| Camrose Kodiaks at 2:26 - Connor Gourley from Flynn Maxcy and Logan Willcott |
6-4 LYD
|
| Camrose Kodiaks at 15:47 (PP) - Griffen Fraser from Robert Kincaid |
6-5 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 13:51 - Nolen Coventry for Boarding (2 Min) |
| Camrose Kodiaks at 17:41 - Griffen Fraser for Holding (2 Min) |
| Lloydminster Bobcats at 19:01 - Ben Bygrove for Roughing (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 1:38 - Noah Alvarez for Kneeing (4 Min) |
| Camrose Kodiaks at 17:03 - Michael Lovsin for Slashing (2 Min) |
| Lloydminster Bobcats at 19:29 - Kurt Hoogendoorn for High-sticking (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 6:57 - Roman Cherniak for Misconduct (10 Min) |
| Camrose Kodiaks at 6:57 - Jarod Newell for Misconduct (10 Min) |
| Lloydminster Bobcats at 6:57 - Roman Cherniak for Roughing (2 Min) |
| Lloydminster Bobcats at 6:57 - Nik Hoogendoorn for Roughing (2 Min) |
| Camrose Kodiaks at 6:57 - Jarod Newell for Cross-checking (2 Min) |
| Camrose Kodiaks at 6:57 - Jarod Newell for Cross-checking (2 Min) |
| Lloydminster Bobcats at 8:15 - Matthew Swanson for Game Misconduct (10 Min) |
| Camrose Kodiaks at 8:15 - Michael Lovsin for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 8:15 - Matthew Swanson for Fighting (5 Min) |
| Camrose Kodiaks at 8:15 - Michael Lovsin for Fighting (5 Min) |
| Lloydminster Bobcats at 14:21 - Mason Franz for Too many men on the ice (2 Min) |
| Camrose Kodiaks at 15:55 - Flynn Maxcy for Misconduct (10 Min) |
| Camrose Kodiaks at 15:55 - Flynn Maxcy for Blow To The Head (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 2 | 2 | E | 0 | 0 |
| 3 | Sam Boldt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 14 |
| 13 | Flynn Maxcy | 0 | 2 | 2 | E | 0 | 12 |
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 1 | 1 | 2 | E | 0 | 2 |
| 22 | Connor Gourley | 2 | 0 | 2 | E | 0 | 0 |
| 23 | Mathieu Gautier | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Greg Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 17 |
| 71 | Owen Dean | 0 | 1 | 1 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 4 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jackson Fellner (L) | 40:00 | 22 | 16 |
| 31 | Logan Willcott (Backup) | 19:07 | 9 | 9 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kurt Hoogendoorn | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Ben Bygrove | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Aucoin | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 3 | 3 | E | 0 | 0 |
| 14 | Jack Parker | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Connor Burke | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Zafir Rawji | 2 | 1 | 3 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Tyson Kowaluk | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Andon Coles | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Matthew Swanson | 0 | 2 | 2 | E | 0 | 15 |
| 27 | Nolan Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Roman Cherniak | 0 | 0 | 0 | E | 0 | 12 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Axel Rosenlund (W) | 60:00 | 26 | 21 |
| 30 | Kolby Thornton (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|