| Printable Version | 
|  |  | |
| Blackfalds Bulldogs | @ | Sherwood Park Crusaders | 
| 3 | 4 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Sherwood Park Crusaders Josh Rule | Blackfalds Bulldogs Spencer Bell | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 10:01 - Blake Sydlowski from Tyler Bates and Josh Rule | 1-0 SPC | 
| PERIOD 2 | |
| Sherwood Park Crusaders at 12:26 (SH) - Ryan Arnold from Owen Pringle and Evan Arnold | 2-0 SPC | 
| Blackfalds Bulldogs at 14:28 - Kaiden Ellertson from Jackson Ferry and Conrad Mitchell | 2-1 SPC | 
| PERIOD 3 | |
| Blackfalds Bulldogs at 2:03 - Ryan Johnson from Ethan Lund and Spencer Bell | 2-2 Tie | 
| Blackfalds Bulldogs at 15:35 - Spencer Bell from Tristan Zarsky and Ethan Lund | 3-2 BFB | 
| Sherwood Park Crusaders at 16:58 - Josh Rule from Blake Sydlowski and Logan Hauer | 3-3 Tie | 
| Sherwood Park Crusaders at 18:53 - Logan Hauer from William Theberge and Josh Rule | 4-3 SPC | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Sherwood Park Crusaders at 16:13 - Colby Garner for Hooking (2 Min) | 
| PERIOD 2 | 
| Sherwood Park Crusaders at 7:42 - Tyler Bates for Holding (2 Min) | 
| Sherwood Park Crusaders at 11:39 - Colby Garner for Hooking (2 Min) | 
| Blackfalds Bulldogs at 15:11 - Kai Matthew for Tripping (2 Min) | 
| Sherwood Park Crusaders at 16:08 - Mitchell Joss for Unsportsmanlike conduct (2 Min) | 
| PERIOD 3 | 
| No Penalties | 
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Aidan Chow | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Kaiden Ellertson | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | Ryan Johnson | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | Kirk Mullen | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Tristan Zarsky | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | Jackson Ferry | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | Ethan Lund | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | Braxton Buckberger | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Wyatt Wilson | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Conrad Mitchell | 0 | 1 | 1 | E | 0 | 0 | 
| 47 | Spencer Bell | 1 | 1 | 2 | E | 0 | 0 | 
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 60 | Lucas Massie (L) | 59:19 | 36 | 32 | 
| 40 | William Dyke (Backup) | 0:00 | 0 | 0 | 
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Jack Keranen | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Owen Pringle | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | Ryan Arnold | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | Carmelo Crandell | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Levi Fesyk | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Colby Garner | 0 | 0 | 0 | E | 0 | 4 | 
| 17 | Evan Arnold | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Ty Hurley | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Austin Cook | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Mitchell Joss | 0 | 0 | 0 | E | 0 | 2 | 
| 42 | Tyler Bates | 0 | 1 | 1 | E | 0 | 2 | 
| 77 | Logan Hauer | 1 | 1 | 2 | E | 0 | 0 | 
| 88 | William Theberge | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | Josh Rule | 1 | 2 | 3 | E | 0 | 0 | 
| 92 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | Blake Sydlowski | 1 | 1 | 2 | E | 0 | 0 | 
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 31 | Gus Bylin (W) | 60:00 | 25 | 22 | 
| 33 | Marek Pocherewny (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|