| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Canmore Eagles |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Devin Chapman |
Drumheller Dragons
Myles Hilman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drumheller Dragons at 4:39 - Grayson Dietrich from Peyton McKenzie and Ben Christian |
1-0 DRU
|
| Canmore Eagles at 4:49 - Lane Paddison from Cameron Chin and Zachary Cunningham |
1-1 Tie
|
| Drumheller Dragons at 10:56 - Kasey Hiemstra (unassisted) |
2-1 DRU
|
| Canmore Eagles at 13:02 (PP) - Alex Cotton from Spencer Moe and Michael Spafford |
2-2 Tie
|
| PERIOD 3 | |
| Canmore Eagles at 4:40 - Zach Carlson from Cameron Chin and Michael Spafford |
3-2 CAN
|
| Canmore Eagles at 8:00 - Spencer Moe from Zach Carlson |
4-2 CAN
|
| Drumheller Dragons at 19:37 - Luke Fennig from Carter Belitski and Myles Hilman |
4-3 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 6:42 - Alex Cotton for Hooking (2 Min) |
| PERIOD 2 |
| Canmore Eagles at 10:40 - Riley Dekowny for Roughing (2 Min) |
| Drumheller Dragons at 10:40 - Grayson Dietrich for Roughing (2 Min) |
| Drumheller Dragons at 11:31 - Luke Fennig for Slashing (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 8:26 - Carter Myrol for Tripping (2 Min) |
| Canmore Eagles at 11:50 - Kyle Young for Tripping (2 Min) |
| Canmore Eagles at 14:39 - Kyle Young for Roughing (2 Min) |
| Drumheller Dragons at 14:39 - Carter Belitski for Boarding (2 Min) |
| Drumheller Dragons at 14:39 - Ben Christian for Roughing (2 Min) |
| Drumheller Dragons at 16:40 - Jordan Edwards for Cross-checking (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jordan Edwards | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Adam Raesler | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Luke Fennig | 1 | 0 | 1 | E | 0 | 2 |
| 13 | Grayson Dietrich | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Logan Radmanovich | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Tyson Gross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Peyton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 1 | 1 | E | 0 | 2 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 2 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ryley Osland (L) | 59:13 | 34 | 30 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Cotton | 1 | 0 | 1 | E | 0 | 2 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kazu Prevost | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Spencer Moe | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Cameron Chin | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Lane Paddison | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Kayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Michael Spafford | 0 | 2 | 2 | E | 0 | 0 |
| 25 | Zach Carlson | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Dylan Witzke | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Devin Chapman (W) | 60:00 | 39 | 36 |
| 1 | Andreai Proctor-Ramirez (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|