| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Brooks Bandits |
|
0
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 0:19 - Brayden Krieger from Chris Pappas and Zach Bookman |
1-0 BRK
|
| Brooks Bandits at 15:16 (PP) - Ryan McAllister from Zach Bookman and Sean Chisholm |
2-0 BRK
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Brooks Bandits at 2:22 (PP) - Devin Phillips from Corson Ceulemans and Chris Pappas |
3-0 BRK
|
| Brooks Bandits at 7:47 - Thomas Cusson from TJ Hughes and Ethan O'Halloran |
4-0 BRK
|
| Brooks Bandits at 14:28 - Zach Bookman from TJ Hughes |
5-0 BRK
|
| Brooks Bandits at 16:08 - Dominick Campione from Heath Armstrong and Anthony Cipollone |
6-0 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 10:54 - Ben Stollery for Cross-checking (2 Min) |
| Drayton Valley Thunder at 13:21 - Ben Stollery for Roughing (2 Min) |
| Brooks Bandits at 17:38 - Brayden Krieger for Hooking (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 2:42 - Team Penalty for Too many men on the ice (2 Min) |
| Drayton Valley Thunder at 6:24 - Kye Whillans for Roughing (2 Min) |
| Drayton Valley Thunder at 14:32 - Kabe Bleay for Tripping (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 1:42 - Adam Oates for Interference (2 Min) |
| Drayton Valley Thunder at 9:09 - Dylan Price for Roughing (2 Min) |
| Drayton Valley Thunder at 11:50 - Tanner Hopps for Cross-checking (2 Min) |
| Brooks Bandits at 12:58 - Taylor Makar for Holding (2 Min) |
| Drayton Valley Thunder at 13:56 - Bailey Tamminga for Holding (2 Min) |
| Brooks Bandits at 17:11 - Ethan O'Halloran for Holding (2 Min) |
| Drayton Valley Thunder at 18:47 - Eric Ward for Delay of game (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jakob Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Mason Marcellus | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Julien Blouin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (L) | 60:00 | 42 | 36 |
| 37 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ethan O'Halloran | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Corson Ceulemans | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Dominick Campione | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brayden Krieger | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Thomas Cusson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Chris Pappas | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Heath Armstrong | 0 | 1 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Owen Cole | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Sean Chisholm | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Devin Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Taylor Makar | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Zach Bookman | 1 | 2 | 3 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick (W) | 60:00 | 15 | 15 |
| 30 | Jared Whale (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|