| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Drumheller Dragons |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Kasey Hiemstra |
Camrose Kodiaks
Carson Whyte |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Camrose Kodiaks at 1:35 - Callum Gau from Carson Brisson and Lynden Grandberg |
1-0 CAM
|
| Drumheller Dragons at 4:41 - Grayson Dietrich from Peyton McKenzie |
1-1 Tie
|
| Camrose Kodiaks at 5:46 - Carson Whyte (unassisted) |
2-1 CAM
|
| Drumheller Dragons at 15:39 - Cyle Clayton from Kasey Hiemstra and Hayden Prosofsky |
2-2 Tie
|
| Drumheller Dragons at 18:38 - Kasey Hiemstra from Carter Belitski |
3-2 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 10:09 - Aiden Yakimchuk from Luke Fennig and Hayden Prosofsky |
4-2 DRU
|
| Camrose Kodiaks at 18:41 - Griffen Fraser (unassisted) |
4-3 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 4:23 - Carter Belitski for Slashing (2 Min) |
| Camrose Kodiaks at 8:12 - Brennan Davis for Tripping (2 Min) |
| Camrose Kodiaks at 13:27 - Brett Wieschorster for Misconduct (10 Min) |
| Camrose Kodiaks at 13:27 - Brett Wieschorster for Roughing After The Whistle (2 Min) |
| Drumheller Dragons at 13:27 - Tye Pedersen for Roughing After The Whistle (2 Min) |
| Drumheller Dragons at 13:27 - Tye Pedersen for Cross-checking (2 Min) |
| Drumheller Dragons at 16:16 - Peyton McKenzie for Roughing After The Whistle (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 2:56 - Brennan Davis for High-sticking (2 Min) |
| Camrose Kodiaks at 4:41 - Lane Brockhoff for Slashing (2 Min) |
| Drumheller Dragons at 4:46 - Aiden Yakimchuk for Interference (2 Min) |
| Drumheller Dragons at 10:13 - Peyton McKenzie for High-sticking (4 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 0:28 - Lynden Grandberg for Tripping (2 Min) |
| Drumheller Dragons at 11:46 - Kent Anderson for Interference (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 0 | 0 | E | 0 | 4 |
| 13 | Lynden Grandberg | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Ryan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Carson Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Lane Brockhoff | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Brett Wieschorster | 0 | 0 | 0 | E | 0 | 12 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Callum Gau | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Justin Barker | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (L) | 58:20 | 29 | 25 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Cyle Clayton | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 1 | 0 | 1 | E | 0 | 2 |
| 6 | Jordan Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Rhett Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Luke Fennig | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Grayson Dietrich | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Tyson Gross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Zach Burns | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 2 | 2 | E | 0 | 0 |
| 26 | Jarred Schrock | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Peyton McKenzie | 0 | 1 | 1 | E | 0 | 6 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 2 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Garrett Fuller (W) | 60:00 | 24 | 21 |
| < BACK > |
|---|