| Printable Version |
|
|
|
|
| Calgary Mustangs | @ | Camrose Kodiaks |
|
5
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Luc Vandale |
Calgary Mustangs
Ravi Dattani |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Mustangs at 9:36 (PP) - Chase McMurphy from Blair Wentworth and Carson McCormick |
1-0 CM
|
| Calgary Mustangs at 15:30 - Chase McMurphy (unassisted) |
2-0 CM
|
| PERIOD 2 | |
| Camrose Kodiaks at 1:57 - Tanner MacMaster from Ty Clay and Trevor Costello |
2-1 CM
|
| Calgary Mustangs at 3:19 - Keegan Thompson from Tanner Labelle and Stefan Virtanen |
3-1 CM
|
| Camrose Kodiaks at 8:45 - Nolan Marshall from Nelson Gadoury and Layne Viveiros |
3-2 CM
|
| Calgary Mustangs at 14:14 - Joe Serpico from David Norris |
4-2 CM
|
| PERIOD 3 | |
| Camrose Kodiaks at 7:03 - Luc Vandale from Nolan Marshall and Jonathan Lashyn |
4-3 CM
|
| Calgary Mustangs at 19:45 (EN)- Blair Wentworth from Jamie King and Carson McCormick |
5-3 CM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 9:09 - Matt Waseylenko for Holding (2 Min) |
| Camrose Kodiaks at 10:23 - Trevor Costello for Hooking (2 Min) |
| Calgary Mustangs at 11:41 - Joe Serpico for Tripping (2 Min) |
| Camrose Kodiaks at 16:39 - Nolan Marshall for Slashing (2 Min) |
| Calgary Mustangs at 18:25 - Ravi Dattani for Interference (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 9:29 - Tanner Marshall for Boarding (2 Min) |
| Camrose Kodiaks at 15:30 - Nolan Marshall for High-sticking (2 Min) |
| Calgary Mustangs at 19:41 - Jared Van Ree for Cross-checking (2 Min) |
| Camrose Kodiaks at 19:41 - Luc Vandale for Unsportsmanlike conduct (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 11:05 - Tanner Marshall for High-sticking (4 Min) |
| Calgary Mustangs at 11:58 - David Norris for Goaltender interference (2 Min) |
| Camrose Kodiaks at 14:33 - Nolan Marshall for Game Ejection (10 Min) |
| Camrose Kodiaks at 14:33 - Nolan Marshall for Slashing (2 Min) |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carson McCormick | 0 | 2 | 2 | E | 0 | 0 |
| 3 | Jared Van Ree | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Devin Henes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jayden Piattelli | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joe Serpico | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Joe Colborne | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Alfaro | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matt Heseltine | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Tanner Labelle | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Keegan Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Jamie King | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Joel Wentworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Stefan Virtanen | 0 | 1 | 1 | E | 0 | 0 |
| 21 | David Norris | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Josh Clark | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blair Wentworth | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Chase McMurphy | 2 | 0 | 2 | E | 0 | 0 |
| 28 | Austin Frank | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ravi Dattani (W) | 60:00 | 46 | 43 |
| 31 | Travis Beekhuizen (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Trevor Costello | 0 | 1 | 1 | E | 0 | 2 |
| 5 | Layne Viveiros | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Tanner Marshall | 0 | 0 | 0 | E | 0 | 6 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Luc Vandale | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Nelson Gadoury | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Scott Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 1 | 1 | 2 | E | 0 | 16 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (Backup) (L) | 36:23 | 20 | 19 |
| 35 | Matthew Gibney | 23:19 | 10 | 7 |
| < BACK > |
|---|