| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Drumheller Dragons |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Brodie Jamieson |
Camrose Kodiaks
Matt Waseylenko |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 1:58 - Luc Vandale from Tanner MacMaster and Scott Ferguson |
1-0 CAM
|
| Drumheller Dragons at 4:40 - Mitchell Gartner from Cavin Leth |
1-1 Tie
|
| Drumheller Dragons at 18:28 - Tyler Poskus from Brodie Jamieson |
2-1 DRU
|
| PERIOD 2 | |
| Camrose Kodiaks at 4:34 (PP) - Hudson Elynuik from Jakson Elynuik and Josh Smith |
2-2 Tie
|
| Drumheller Dragons at 16:03 (PP) - Bryton Mills from Brad Deagle and Mitchell Cook |
3-2 DRU
|
| PERIOD 3 | |
| Camrose Kodiaks at 6:22 (PP) - Trevor Costello from Jakson Elynuik and Nolan Marshall |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Camrose Kodiaks at 2:47 - Ty Clay from Brett Njaa and Layne Viveiros |
4-3 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 12:53 - Matt Waseylenko for Holding (2 Min) |
| Drumheller Dragons at 19:49 - Tristan Reimer for Roughing (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 3:43 - Hunter Mills for Hooking (2 Min) |
| Drumheller Dragons at 7:12 - Bryton Mills for Boarding (2 Min) |
| Camrose Kodiaks at 15:54 - Brett Njaa for High-sticking (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 4:28 - Brad Deagle for Slashing (2 Min) |
| Drumheller Dragons at 12:20 - Brad Deagle for Holding (2 Min) |
| Camrose Kodiaks at 16:29 - Matt Waseylenko for Holding (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Trevor Costello | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Layne Viveiros | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Devin Gerun | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jakson Elynuik | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Ty Clay | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Luc Vandale | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Josh Smith | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Scott Ferguson | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Hudson Elynuik | 1 | 0 | 1 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (W) | 62:47 | 38 | 35 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joey Raats | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Harrison Hendrix | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brad Deagle | 0 | 1 | 1 | E | 0 | 4 |
| 8 | Ryan Suchorab | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Brodie Jamieson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Cavin Leth | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Mitchell Cook | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Adam Danyluk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colton Vannucci | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Stephen Doane | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brennan Baxandall | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Bryton Mills | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Hunter Mills | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Tyler Poskus | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Tristan Reimer | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Christopher Rauckman | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Gartner | 1 | 0 | 1 | E | 0 | 0 |
| 39 | Dakota Zaharichuk | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Etienne Roy (T) | 62:47 | 24 | 20 |
| 35 | Adam Beukeboom (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|