| Printable Version |
|
|
|
|
| Calgary Mustangs | @ | Calgary Canucks |
|
3
|
4SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Colin Cooper |
Calgary Mustangs
Jared Van Ree |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Mustangs at 10:24 - David Norris from Blair Wentworth and Joe Serpico |
1-0 CM
|
| Calgary Canucks at 11:14 - Jordan Kancsal from Cole Keebler and Trent Geiger |
1-1 Tie
|
| PERIOD 2 | |
| Calgary Mustangs at 7:25 - Stefan Virtanen from Jared Van Ree and Keegan Thompson |
2-1 CM
|
| Calgary Canucks at 14:11 (PP) - Ty Morgan from Alex Marcinew and Keith Csizmadia |
2-2 Tie
|
| PERIOD 3 | |
| Calgary Mustangs at 3:48 - Joe Colborne from Jared Van Ree |
3-2 CM
|
| Calgary Canucks at 4:57 - Ben Thomas from Peter Plesa and Mathew Plesa |
3-3 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Calgary Canucks at 0:16 - Keith Csizmadia for Hooking (2 Min) |
| Calgary Mustangs at 8:05 - Carson McCormick for Kneeing (2 Min) |
| Calgary Mustangs at 10:54 - Austin Frank for Roughing After The Whistle (2 Min) |
| Calgary Mustangs at 13:41 - Joe Serpico for Hooking (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 9:44 - Trent Geiger for Roughing (2 Min) |
| Calgary Mustangs at 9:44 - Matt Heseltine for Goaltender interference (2 Min) |
| Calgary Mustangs at 9:44 - Matt Heseltine for Roughing (2 Min) |
| Calgary Canucks at 12:57 - Peter Plesa for Tripping (2 Min) |
| Calgary Canucks at 18:40 - Jordan Kancsal for Misconduct (10 Min) |
| Calgary Canucks at 18:40 - Jordan Kancsal for Fighting (5 Min) |
| Calgary Mustangs at 18:40 - Joe Serpico for Fighting (5 Min) |
| Calgary Canucks at 18:40 - Jordan Kancsal for Instigator (2 Min) |
| Calgary Mustangs at 18:40 - Joe Serpico for Boarding (2 Min) |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carson McCormick | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jared Van Ree | 0 | 2 | 2 | E | 0 | 0 |
| 4 | Devin Henes | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Joseph Leonidas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joe Serpico | 0 | 1 | 1 | E | 0 | 9 |
| 9 | Joe Colborne | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Matt Heseltine | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Mackenze Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Tanner Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Keegan Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jamie King | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Joel Wentworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Stefan Virtanen | 1 | 0 | 1 | E | 0 | 0 |
| 21 | David Norris | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Josh Clark | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blair Wentworth | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Chase McMurphy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Austin Frank | 0 | 0 | 0 | E | 0 | 2 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Travis Beekhuizen (T) | 65:00 | 34 | 31 |
| 1 | Ravi Dattani (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Cole Keebler | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ben Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Mathew Plesa | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Alex Marcinew | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Jordan Kancsal | 1 | 0 | 1 | E | 0 | 17 |
| 17 | Trent Geiger | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Nicholas Plesa | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sam Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Ty Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Cade Owad | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Keith Csizmadia | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Peter Plesa | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Willy Sakal | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Logan Wall | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Curtis Lewington | 0 | 0 | 0 | E | 0 | 0 |
| 34 | Zach Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 35 | Justin Peers | 0 | 0 | 0 | E | 0 | 0 |
| 40 | Erik Kardash | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Colin Cooper (W) | 65:00 | 39 | 36 |
| 31 | Andrew Guglielmin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|