| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Calgary Mustangs |
|
3
|
4SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Mustangs
Josh Clark |
Canmore Eagles
Luke Simpson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 6:16 - Luke Simpson from Jordan Revie and Bryan Arneson |
1-0 CAN
|
| PERIOD 2 | |
| Calgary Mustangs at 6:31 - Josh Clark from Jared Van Ree and Tanner Labelle |
1-1 Tie
|
| Canmore Eagles at 7:21 (PP) - Austen Hebert from Luke Simpson and Connor Wilson |
2-1 CAN
|
| PERIOD 3 | |
| Canmore Eagles at 1:50 - Zack Rassell from Riley Point |
3-1 CAN
|
| Calgary Mustangs at 5:09 - Chase McMurphy from David Norris and Matt Heseltine |
3-2 CAN
|
| Calgary Mustangs at 7:19 (PP) - Matt Heseltine from Josh Clark and Chase McMurphy |
3-3 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Mustangs at 11:45 - Devin Henes for High-sticking (2 Min) |
| Calgary Mustangs at 18:18 - Carson McCormick for Hooking (2 Min) |
| PERIOD 2 |
| Calgary Mustangs at 7:00 - Matt Heseltine for Slashing (2 Min) |
| Canmore Eagles at 8:48 - Riley Point for Goaltender interference (2 Min) |
| Calgary Mustangs at 16:35 - Joe Serpico for Holding (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 6:21 - Riley Point for Tripping (2 Min) |
| Calgary Mustangs at 8:00 - Joe Serpico for High-sticking (2 Min) |
| Calgary Mustangs at 12:57 - Carson McCormick for Misconduct (10 Min) |
| Canmore Eagles at 14:00 - Bryan Arneson for Slashing (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Mattia Bortolotto | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Nikolas Kosman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jeremy Margeson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jordan Revie | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Riley Point | 0 | 1 | 1 | E | 0 | 4 |
| 15 | Connor Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Zack Rassell | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Luke Simpson | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Bryan Arneson | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Austen Hebert | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Kyle Pauls | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ashton McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Alex Bechtold | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Jeremy Gordon | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ty Swabb (T) | 65:00 | 34 | 31 |
| 30 | Cam Barnes (Backup) | 0:00 | 0 | 0 |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carson McCormick | 0 | 0 | 0 | E | 0 | 12 |
| 3 | Jared Van Ree | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Devin Henes | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Jayden Piattelli | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Joseph Leonidas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joe Serpico | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Joe Colborne | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Todd Sykes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matt Heseltine | 1 | 1 | 2 | E | 0 | 2 |
| 15 | Tanner Labelle | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Keegan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jamie King | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Joel Wentworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Stefan Virtanen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | David Norris | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Josh Clark | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Chase McMurphy | 1 | 1 | 2 | E | 0 | 0 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ravi Dattani (W) | 65:00 | 18 | 15 |
| 31 | Travis Beekhuizen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|