| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Camrose Kodiaks |
|
2
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Tanner MacMaster |
Canmore Eagles
Trey Phillips |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 11:48 (PP) - Connor Wilson from Trey Phillips and Mattia Bortolotto |
1-0 CAN
|
| Camrose Kodiaks at 14:43 (SH) - Nelson Gadoury from Tanner MacMaster |
1-1 Tie
|
| Canmore Eagles at 15:17 (PP) - Luke Simpson from Mattia Bortolotto and Trey Phillips |
2-1 CAN
|
| Camrose Kodiaks at 16:19 - Brett Njaa from Connor Mailey and Matt Waseylenko |
2-2 Tie
|
| PERIOD 2 | |
| Camrose Kodiaks at 4:47 - Ty Clay from Cam Gotaas and Jonathan Lashyn |
3-2 CAM
|
| Camrose Kodiaks at 10:09 - Tanner MacMaster from Connor Mailey and Brett Njaa |
4-2 CAM
|
| Camrose Kodiaks at 15:56 - Tanner MacMaster from Connor Mailey and Brett Njaa |
5-2 CAM
|
| PERIOD 3 | |
| Camrose Kodiaks at 19:33 - Scott Ferguson from Nelson Gadoury and Kirsten Odendaal |
6-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 4:13 - Nelson Gadoury for Roughing (2 Min) |
| Camrose Kodiaks at 10:01 - Ty Clay for Tripping (2 Min) |
| Camrose Kodiaks at 10:22 - Scott Ferguson for Misconduct (10 Min) |
| Camrose Kodiaks at 10:22 - Scott Ferguson for Blow To The Head (2 Min) |
| Camrose Kodiaks at 13:33 - Tanner Marshall for Goaltender interference (2 Min) |
| Canmore Eagles at 17:27 - Alex Bechtold for High-sticking (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 0:47 - Tanner MacMaster for Interference (2 Min) |
| Camrose Kodiaks at 18:46 - Luc Lemire for Slashing (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 5:48 - Josh Smith for Tripping (2 Min) |
| Canmore Eagles at 5:52 - Luke Simpson for Slashing (2 Min) |
| Canmore Eagles at 8:06 - Ciaron Driscoll for High-sticking (2 Min) |
| Canmore Eagles at 15:02 - Jordan Revie for Slashing (2 Min) |
| Camrose Kodiaks at 15:02 - Nelson Gadoury for Holding (2 Min) |
| Canmore Eagles at 16:20 - Team Penalty for Too many men on the ice (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Mattia Bortolotto | 0 | 2 | 2 | E | 0 | 0 |
| 4 | John Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Nikolas Kosman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Trey Phillips | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Jeremy Margeson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jordan Revie | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Riley Point | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke Simpson | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Bryan Arneson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Austen Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Alex Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ashton McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Alex Bechtold | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Simon Philp | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Jeremy Gordon | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ty Swabb (L) | 60:00 | 32 | 26 |
| 30 | Cam Barnes (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Layne Viveiros | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Jonathan Lashyn | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Ty Clay | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Connor Mailey | 0 | 3 | 3 | E | 0 | 0 |
| 17 | Tanner Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 2 | 1 | 3 | E | 0 | 2 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 1 | 2 | 3 | E | 0 | 0 |
| 24 | Kirsten Odendaal | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Nelson Gadoury | 1 | 1 | 2 | E | 0 | 4 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Scott Ferguson | 1 | 0 | 1 | E | 0 | 12 |
| 37 | Cam Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (Backup) (W) | 44:43 | 13 | 13 |
| 35 | Matthew Gibney | 15:17 | 4 | 2 |
| < BACK > |
|---|