| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Canmore Eagles |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Zack Rassell |
Camrose Kodiaks
Nolan Marshall |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Canmore Eagles at 4:48 - Steven Phee from Bryan Arneson and Mattia Bortolotto |
1-0 CAN
|
| Camrose Kodiaks at 14:04 (SH) - Tanner MacMaster from Connor Mailey and Matt Waseylenko |
1-1 Tie
|
| Canmore Eagles at 14:22 (PP) - Jordan Revie from Mattia Bortolotto and Zack Rassell |
2-1 CAN
|
| Camrose Kodiaks at 18:19 - Luc Vandale from Scott Ferguson and Jonathan Lashyn |
2-2 Tie
|
| PERIOD 3 | |
| Camrose Kodiaks at 16:51 - Nolan Marshall from Trevor Costello |
3-2 CAM
|
| Canmore Eagles at 19:39 - Connor Wilson from Alex Bechtold and Zack Rassell |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Canmore Eagles at 2:32 - Zack Rassell from Riley Point and Trey Phillips |
4-3 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 14:14 - Tanner MacMaster for Tripping (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 2:30 - Luc Vandale for Goaltender interference (2 Min) |
| Camrose Kodiaks at 12:54 - Josh Smith for Interference (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 2:39 - Josh Smith for Roughing (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Trevor Costello | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Layne Viveiros | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Tanner Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Luc Vandale | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Scott Ferguson | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 1 | 0 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (T) | 62:32 | 36 | 32 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Mattia Bortolotto | 0 | 2 | 2 | E | 0 | 0 |
| 4 | John Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Nikolas Kosman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Colton Sandboe | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Trey Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Steven Phee | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Jordan Revie | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Riley Point | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Connor Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Zack Rassell | 1 | 2 | 3 | E | 0 | 0 |
| 20 | Luke Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Bryan Arneson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Alex Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ashton McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Alex Bechtold | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Simon Philp | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Jeremy Gordon | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ty Swabb (W) | 62:14 | 29 | 26 |
| 30 | Cam Barnes (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|