| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Calgary Canucks |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Willy Sakal |
Canmore Eagles
Steven Phee |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Canucks at 8:59 - Willy Sakal (unassisted) |
1-0 CC
|
| Canmore Eagles at 13:24 - Luke Simpson from Ciaron Driscoll and Steven Phee |
1-1 Tie
|
| Calgary Canucks at 18:59 (PP) - Mathew Plesa (unassisted) |
2-1 CC
|
| PERIOD 2 | |
| Canmore Eagles at 12:26 - Riley Point from Zack Rassell and Jeremy Gordon |
2-2 Tie
|
| PERIOD 3 | |
| Canmore Eagles at 2:08 - Steven Phee from Mattia Bortolotto |
3-2 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 15:25 - Erik Kardash for Tripping (2 Min) |
| Canmore Eagles at 18:38 - Steven Phee for Interference (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 1:11 - Joel Rogers for Interference (2 Min) |
| Calgary Canucks at 7:53 - Erik Kardash for High-sticking (2 Min) |
| Calgary Canucks at 10:08 - Kieran O'Neil for Cross-checking (2 Min) |
| Calgary Canucks at 10:08 - Mathew Plesa for Roughing After The Whistle (2 Min) |
| Canmore Eagles at 10:08 - John Stevens for Roughing After The Whistle (2 Min) |
| Canmore Eagles at 10:13 - Jeremy Gordon for High-sticking (2 Min) |
| Canmore Eagles at 14:06 - Ashton McLeod for Roughing After The Whistle (2 Min) |
| Calgary Canucks at 15:55 - Nicholas Plesa for High-sticking (2 Min) |
| Canmore Eagles at 15:55 - Zack Rassell for Tripping (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 12:54 - Joel Rogers for Tripping (2 Min) |
| Canmore Eagles at 19:54 - Jeremy Margeson for Tripping (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kurt Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Mattia Bortolotto | 0 | 1 | 1 | E | 0 | 0 |
| 4 | John Stevens | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Bryan Huck | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Trey Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Steven Phee | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Jeremy Margeson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Riley Point | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Connor Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zack Rassell | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Luke Simpson | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Bryan Arneson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ciaron Driscoll | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Alex Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kyle Pauls | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ashton McLeod | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Alex Bechtold | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Jeremy Gordon | 0 | 1 | 1 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ty Swabb (W) | 60:00 | 17 | 15 |
| 30 | Cam Barnes (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Jake Dube | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ben Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Mathew Plesa | 1 | 0 | 1 | E | 0 | 2 |
| 10 | Alex Marcinew | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Devon Westby | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jordan Kancsal | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Trent Geiger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Nicholas Plesa | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Sam Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Cade Owad | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Joel Rogers | 0 | 0 | 0 | E | 0 | 4 |
| 26 | Peter Plesa | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Willy Sakal | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Logan Wall | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Curtis Lewington | 0 | 0 | 0 | E | 0 | 0 |
| 35 | Justin Peers | 0 | 0 | 0 | E | 0 | 0 |
| 40 | Erik Kardash | 0 | 0 | 0 | E | 0 | 4 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jeff Orser (L) | 59:28 | 26 | 23 |
| 32 | Colin Cooper (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|