| Printable Version |
|
|
|
|
| Calgary Mustangs | @ | Camrose Kodiaks |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Luc Vandale |
Calgary Mustangs
Ravi Dattani |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Camrose Kodiaks at 3:58 - Luc Vandale from Nolan Marshall and Nelson Gadoury |
1-0 CAM
|
| Calgary Mustangs at 8:56 (PP) - Chase McMurphy from Blair Wentworth and Austin Frank |
1-1 Tie
|
| Calgary Mustangs at 19:58 - Jamie King from David Norris |
2-1 CM
|
| PERIOD 3 | |
| Calgary Mustangs at 12:12 - Carson McCormick from Blair Wentworth and Joe Serpico |
3-1 CM
|
| Camrose Kodiaks at 12:54 - Nelson Gadoury from Luc Vandale and Kirsten Odendaal |
3-2 CM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Mustangs at 2:01 - David Norris for Interference (2 Min) |
| Calgary Mustangs at 4:36 - Mackenze Stewart for Roughing (2 Min) |
| Camrose Kodiaks at 17:05 - Josh Smith for Boarding (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 8:07 - Dallas Bergstrom for Kneeing (2 Min) |
| Calgary Mustangs at 11:01 - Stefan Virtanen for Hooking (2 Min) |
| Camrose Kodiaks at 17:46 - Ryan Huolt for Tripping (2 Min) |
| PERIOD 3 |
| No Penalties |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carson McCormick | 1 | 0 | 1 | E | 0 | 0 |
| 3 | Jared Van Ree | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Joseph Leonidas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joe Serpico | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Joe Colborne | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Todd Sykes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matt Heseltine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Mackenze Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Tanner Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Keegan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jamie King | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Joel Wentworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Stefan Virtanen | 0 | 0 | 0 | E | 0 | 2 |
| 21 | David Norris | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Josh Clark | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blair Wentworth | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Chase McMurphy | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Austin Frank | 0 | 1 | 1 | E | 0 | 0 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ravi Dattani (W) | 60:00 | 42 | 40 |
| 30 | Talor Joseph (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Mark Nerland | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luc Vandale | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hudson Elynuik | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nelson Gadoury | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Scott Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (L) | 59:26 | 25 | 22 |
| 35 | Matthew Gibney (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|