Printable Version |
Bonnyville Pontiacs | @ | Calgary Canucks |
5
|
1
|
|
|
VITERRA
STARS OF THE GAME |
||
HOME STAR | AWAY STAR | |
Calgary Canucks
Keith Csizmadia |
Bonnyville Pontiacs
Tanner Dusyk |
SCORING SUMMARY | |
PERIOD 1 | |
Bonnyville Pontiacs at 6:45 - Ty Carey from Tanner Dusyk and Sean Mostrom |
1-0 BON
|
Bonnyville Pontiacs at 12:16 - Tanner Dusyk from Dan Wedman and Ty Carey |
2-0 BON
|
Bonnyville Pontiacs at 12:52 - Alex Smith from Locke Muller and Redford Swan |
3-0 BON
|
PERIOD 2 | |
No Scoring | |
PERIOD 3 | |
Calgary Canucks at 3:56 - Keith Csizmadia (unassisted) |
3-1 BON
|
Bonnyville Pontiacs at 15:08 - Alex Smith from Levi Ansell |
4-1 BON
|
Bonnyville Pontiacs at 16:03 - Ty Carey from Tommy Barszcz and Owen Ferguson |
5-1 BON
|
PENALTY SUMMARY |
PERIOD 1 |
Calgary Canucks at 18:02 - Clayton Petrie for Slashing (2 Min) |
PERIOD 2 |
Bonnyville Pontiacs at 6:30 - Tom Kohler for Holding (2 Min) |
Bonnyville Pontiacs at 16:00 - Sean Mostrom for Hooking (2 Min) |
PERIOD 3 |
Calgary Canucks at 7:42 - Nicholas Plesa for Misconduct (10 Min) |
Bonnyville Pontiacs at 15:43 - Tanner Dusyk for Roughing (2 Min) |
Calgary Canucks at 15:43 - Trent Geiger for Roughing (2 Min) |
Bonnyville Pontiacs at 16:56 - Dallas Mortensen for Hooking (2 Min) |
Calgary Canucks at 19:44 - Mathew Plesa for Roughing (2 Min) |
BONNYVILLE PONTIACS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Dan Wedman | 0 | 1 | 1 | E | 0 | 0 |
5 | Sean Mostrom | 0 | 1 | 1 | E | 0 | 2 |
6 | Redford Swan | 0 | 1 | 1 | E | 0 | 0 |
8 | Luke Mahura | 0 | 0 | 0 | E | 0 | 0 |
9 | Tanner Dusyk | 1 | 1 | 2 | E | 0 | 2 |
11 | Jackson Dudley | 0 | 0 | 0 | E | 0 | 0 |
16 | Travis Wellman | 0 | 0 | 0 | E | 0 | 0 |
17 | Connor Garden | 0 | 0 | 0 | E | 0 | 0 |
18 | Tommy Barszcz | 0 | 1 | 1 | E | 0 | 0 |
19 | Max Collins | 0 | 0 | 0 | E | 0 | 0 |
21 | Mitch Owsley | 0 | 0 | 0 | E | 0 | 0 |
22 | Alex Smith | 2 | 0 | 2 | E | 0 | 0 |
24 | Levi Ansell | 0 | 1 | 1 | E | 0 | 0 |
25 | Locke Muller | 0 | 1 | 1 | E | 0 | 0 |
26 | Tom Kohler | 0 | 0 | 0 | E | 0 | 2 |
27 | Dallas Mortensen | 0 | 0 | 0 | E | 0 | 2 |
29 | Owen Ferguson | 0 | 1 | 1 | E | 0 | 0 |
89 | Ty Carey | 2 | 1 | 3 | E | 0 | 0 |
BONNYVILLE PONTIACS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
35 | Tyler Santos (W) | 60:00 | 18 | 17 |
31 | Stephen Klein (Backup) | 0:00 | 0 | 0 |
CALGARY CANUCKS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Jeffrey Wildeman | 0 | 0 | 0 | E | 0 | 0 |
6 | Deryk Sutherland | 0 | 0 | 0 | E | 0 | 0 |
8 | Ben Thomas | 0 | 0 | 0 | E | 0 | 0 |
9 | Mathew Plesa | 0 | 0 | 0 | E | 0 | 2 |
10 | Alex Marcinew | 0 | 0 | 0 | E | 0 | 0 |
12 | Clayton Petrie | 0 | 0 | 0 | E | 0 | 2 |
16 | Jordan Kancsal | 0 | 0 | 0 | E | 0 | 0 |
17 | Trent Geiger | 0 | 0 | 0 | E | 0 | 2 |
18 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 0 |
19 | Nicholas Plesa | 0 | 0 | 0 | E | 0 | 10 |
22 | Cade Owad | 0 | 0 | 0 | E | 0 | 0 |
25 | Keith Csizmadia | 1 | 0 | 1 | E | 0 | 0 |
26 | Peter Plesa | 0 | 0 | 0 | E | 0 | 0 |
29 | Logan Wall | 0 | 0 | 0 | E | 0 | 0 |
34 | Zach Dietrich | 0 | 0 | 0 | E | 0 | 0 |
35 | Justin Peers | 0 | 0 | 0 | E | 0 | 0 |
CALGARY CANUCKS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
31 | Andrew Guglielmin (Backup) | 47:08 | 37 | 35 |
32 | Colin Cooper (L) | 12:52 | 9 | 6 |
< BACK > |
---|