| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Camrose Kodiaks |
|
3SO
|
2
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Matthew Gibney |
Drumheller Dragons
Christopher Rauckman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Camrose Kodiaks at 11:14 (PP) - Scott Feser from Luc Vandale and Josh Smith |
1-0 CAM
|
| PERIOD 3 | |
| Drumheller Dragons at 10:01 - Colton Vannucci from Mitchell Gartner and Christopher Rauckman |
1-1 Tie
|
| Drumheller Dragons at 17:06 - Christopher Rauckman from Colton Vannucci and Ryan Aasman |
2-1 DRU
|
| Camrose Kodiaks at 19:23 - Luc Lemire (unassisted) |
2-2 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 3:27 - Kevin Jenken for Holding the stick (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 1:10 - Scott Ferguson for Slashing (2 Min) |
| Drumheller Dragons at 6:34 - Mitchell Gartner for Interference (2 Min) |
| Drumheller Dragons at 9:24 - Tyler Kerner for High-sticking (2 Min) |
| Camrose Kodiaks at 12:34 - Josh Smith for Holding (2 Min) |
| Camrose Kodiaks at 12:43 - Dallas Bergstrom for Roughing (2 Min) |
| Drumheller Dragons at 15:11 - Mitchell Gartner for Cross-checking (2 Min) |
| Camrose Kodiaks at 18:01 - Luc Lemire for Tripping (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 2:25 - Dakota Zaharichuk for Roughing (2 Min) |
| Drumheller Dragons at 7:01 - Brennan Baxandall for Interference (2 Min) |
| Camrose Kodiaks at 11:42 - Scott Ferguson for Boarding (2 Min) |
| Drumheller Dragons at 12:16 - Christopher Rauckman for Goaltender interference (2 Min) |
| Drumheller Dragons at 14:37 - Brad Deagle for Roughing (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Shayne Gwinner | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Joey Raats | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brad Deagle | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Ryan Suchorab | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tanner Kissick | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Brodie Jamieson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mitchell Cook | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tyler Kerner | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Colton Vannucci | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Ryan Aasman | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Stephen Doane | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brennan Baxandall | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Bryton Mills | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Hunter Mills | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Tristan Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Christopher Rauckman | 1 | 1 | 2 | E | 0 | 2 |
| 28 | Mitchell Gartner | 0 | 1 | 1 | E | 0 | 4 |
| 39 | Dakota Zaharichuk | 0 | 0 | 0 | E | 0 | 2 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Adam Beukeboom (W) | 65:00 | 34 | 32 |
| 34 | Christopher Wray (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Luc Lemire | 1 | 0 | 1 | E | 0 | 2 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Scott Feser | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luc Vandale | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nelson Gadoury | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Scott Ferguson | 0 | 0 | 0 | E | 0 | 4 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (T) | 64:54 | 40 | 38 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|