| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Olds Grizzlys |
|
6
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Brandon Clowes |
Camrose Kodiaks
Luc Vandale |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 3:32 (PP) - Spencer Dorowicz from Bart Moran and Blair Oneschuk |
1-0 OLD
|
| Olds Grizzlys at 7:44 - Brandon Clowes (unassisted) |
2-0 OLD
|
| Olds Grizzlys at 9:06 - Brandon Clowes from Dylan Hubbs and Tanner Dunkle |
3-0 OLD
|
| Camrose Kodiaks at 10:44 (PP) - Dallas Bergstrom from Luc Vandale and Scott Feser |
3-1 OLD
|
| Olds Grizzlys at 13:44 - Bart Moran from Sean Davies and Blair Oneschuk |
4-1 OLD
|
| Camrose Kodiaks at 15:52 (SH) - Tanner Tyndall from Luc Vandale |
4-2 OLD
|
| Camrose Kodiaks at 18:20 (PP) - Kirsten Odendaal from Luc Vandale and Scott Feser |
4-3 OLD
|
| PERIOD 2 | |
| Camrose Kodiaks at 6:42 - Jakson Elynuik from Nelson Gadoury |
4-4 Tie
|
| Olds Grizzlys at 8:47 (SH) - Brandon Clowes from Bart Moran and Matt Hanger |
5-4 OLD
|
| Camrose Kodiaks at 9:28 (PP) - Scott Feser from Luc Vandale and Josh Smith |
5-5 Tie
|
| PERIOD 3 | |
| Camrose Kodiaks at 11:30 - Luc Vandale from Nolan Marshall and Brett Njaa |
6-5 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 3:16 - Ryan Huolt for High-sticking (2 Min) |
| Olds Grizzlys at 9:28 - Landon Kletke for Tripping (2 Min) |
| Camrose Kodiaks at 15:08 - Nelson Gadoury for Roughing (2 Min) |
| Camrose Kodiaks at 15:47 - Nolan Marshall for Penalty Shot Awarded |
| Olds Grizzlys at 18:13 - Austin Kernahan for Roughing (2 Min) |
| Olds Grizzlys at 19:48 - Team Penalty for Too many men on the ice (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 7:40 - Dylan Hubbs for Roughing (2 Min) |
| Olds Grizzlys at 14:06 - Bart Moran for Roughing (2 Min) |
| Olds Grizzlys at 14:06 - Bart Moran for Roughing After The Whistle (2 Min) |
| Camrose Kodiaks at 14:06 - Tanner Tyndall for Roughing (2 Min) |
| Camrose Kodiaks at 15:05 - Kirsten Odendaal for Slashing (2 Min) |
| Olds Grizzlys at 15:29 - Lucas Grundy for Misconduct (10 Min) |
| Olds Grizzlys at 15:29 - Lucas Grundy for Fighting (5 Min) |
| Olds Grizzlys at 15:29 - Lucas Grundy for Instigator (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 5:15 - Tanner Tyndall for Tripping (2 Min) |
| Camrose Kodiaks at 9:33 - Josh Smith for Boarding (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jakson Elynuik | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Scott Feser | 1 | 2 | 3 | E | 0 | 0 |
| 18 | Tanner Tyndall | 1 | 0 | 1 | E | 0 | 4 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luc Vandale | 1 | 4 | 5 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 1 | 0 | 1 | E | 0 | 2 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nelson Gadoury | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 1 | 1 | E | 0 | 2 |
| 41 | Nolan Marshall | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (Backup)(W) | 50:54 | 22 | 20 |
| 35 | Matthew Gibney | 9:06 | 5 | 2 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Landon Viveiros | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Taylor Bilyk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Connar Bass | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matt Hanger | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Lucas Grundy | 0 | 0 | 0 | E | 0 | 17 |
| 9 | Dylan Hubbs | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Blair Oneschuk | 0 | 2 | 2 | E | 0 | 0 |
| 11 | Landon Kletke | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bart Moran | 1 | 2 | 3 | E | 0 | 4 |
| 15 | Spencer Dorowicz | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Brandon Clowes | 3 | 0 | 3 | E | 0 | 0 |
| 20 | BJ Duffin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sean Davies | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Tanner Dunkle | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Mitch Owsley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tony Keeler | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Austin Kernahan | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Talor Joseph (Backup) (L) | 33:02 | 9 | 7 |
| 31 | Ethan Jemieff | 26:42 | 18 | 13 |
| < BACK > |
|---|