| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Spruce Grove Saints |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Spruce Grove Saints
Tim Nolte |
Lloydminster Bobcats
Ray Bell |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 4:50 (PP) - Ray Bell from Kolten Anderson and Austin Yaremchuk |
1-0 LYD
|
| Spruce Grove Saints at 8:54 - Tyler Kunz from Liam McNamara and Mitch McNamara |
1-1 Tie
|
| Lloydminster Bobcats at 11:04 (PP) - Jason Wark from Spencer Johnstone and Dustin Lebrun |
2-1 LYD
|
| PERIOD 2 | |
| Lloydminster Bobcats at 16:49 - Joel Johnson from Austin Yaremchuk and Ray Bell |
3-1 LYD
|
| Spruce Grove Saints at 19:31 - Carson Soucy from Mitch McNamara and Dallas Smith |
3-2 LYD
|
| PERIOD 3 | |
| Spruce Grove Saints at 7:14 (PP) - Jarid Hauptman from Tim Nolte |
3-3 Tie
|
| Spruce Grove Saints at 19:18 - Devon McAndrews from Tim Nolte |
4-3 SGS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Spruce Grove Saints at 2:58 - Dallas Smith for Hooking (2 Min) |
| Lloydminster Bobcats at 6:33 - Dustin Lebrun for Hooking (2 Min) |
| Lloydminster Bobcats at 8:48 - Team Penalty for Penalty Shot Awarded |
| Spruce Grove Saints at 10:36 - Dallas Smith for High-sticking (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 6:15 - Ray Bell for High-sticking (2 Min) |
| Spruce Grove Saints at 6:53 - Tyler Kunz for High-sticking (2 Min) |
| Spruce Grove Saints at 16:11 - Tim Nolte for Fighting (5 Min) |
| Lloydminster Bobcats at 16:11 - Spencer Johnstone for Fighting (5 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 6:34 - Eric Therrien for Holding (2 Min) |
| Lloydminster Bobcats at 10:56 - Ray Bell for Interference (2 Min) |
| Spruce Grove Saints at 17:08 - Devon McAndrews for Roughing (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Spencer Johnstone | 0 | 1 | 1 | E | 0 | 5 |
| 3 | Jordyn Wozniak | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Ray Bell | 1 | 1 | 2 | E | 0 | 4 |
| 5 | Austin Yaremchuk | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Braden Crone | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Joel Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Austin McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kolten Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Dustin Lebrun | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Jason Wark | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Cole Berreth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Matthew Marcinew | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Eric Therrien | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Grant Baker | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Linden Springer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Justin Lund | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Robin Carlson | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Chase Martin (L) | 59:32 | 29 | 25 |
| 33 | Kyle Baumgardner (Backup) | 0:00 | 0 | 0 |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Kunz | 1 | 0 | 1 | E | 0 | 2 |
| 3 | Mike Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brandon Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dustin Fostvelt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Richard | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Sammy Spurrell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Dylan Hollman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryan Arneson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Douglas Morris | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Liam McNamara | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Mitch McNamara | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Jarid Hauptman | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Carson Soucy | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Corey Chorneyko | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Dallas Smith | 0 | 1 | 1 | E | 0 | 4 |
| 24 | Tim Nolte | 0 | 2 | 2 | E | 0 | 5 |
| 27 | Devon McAndrews | 1 | 0 | 1 | E | 0 | 2 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nathan Park (W) | 60:00 | 27 | 24 |
| 1 | Kenny Cameron (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|