| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Camrose Kodiaks |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Brett Njaa |
||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Camrose Kodiaks at 6:58 - Brett Njaa from Jakson Elynuik and Tanner MacMaster |
1-0 CAM
|
| Camrose Kodiaks at 10:00 (SH) - Brett Njaa (unassisted) |
2-0 CAM
|
| Grande Prairie Storm at 12:50 (PP) - Gus Correale from Ryan Matthews and Scott Milnthorp |
2-1 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 6:16 - Kevin Jenken for High-sticking (2 Min) |
| Grande Prairie Storm at 8:47 - Sasha Larocque for Tripping (2 Min) |
| Grande Prairie Storm at 9:36 - Tanner Labbe for Tripping (2 Min) |
| Camrose Kodiaks at 13:27 - Ryan Huolt for Roughing (2 Min) |
| Camrose Kodiaks at 14:53 - Tanner Tyndall for Misconduct (10 Min) |
| Camrose Kodiaks at 14:53 - Tanner Tyndall for Blow To The Head (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 1:38 - Connor Mailey for High-sticking (2 Min) |
| Grande Prairie Storm at 2:22 - Drew Nikirk for Holding (2 Min) |
| Grande Prairie Storm at 5:15 - Ryan Matthews for Tripping (2 Min) |
| Camrose Kodiaks at 5:45 - Jakson Elynuik for Tripping (2 Min) |
| Grande Prairie Storm at 7:16 - Brandon Hodge for Roughing (2 Min) |
| Camrose Kodiaks at 9:56 - Josh Smith for Holding (2 Min) |
| Camrose Kodiaks at 10:19 - Jonathan Lashyn for Tripping (2 Min) |
| Grande Prairie Storm at 20:00 - Jeremy Barriault for Misconduct (10 Min) |
| Grande Prairie Storm at 20:00 - Taylor Cote for Misconduct (10 Min) |
| Grande Prairie Storm at 20:00 - Sasha Larocque for Misconduct (10 Min) |
| Grande Prairie Storm at 20:00 - Tanner Labbe for Misconduct (10 Min) |
| Camrose Kodiaks at 20:00 - Nelson Gadoury for Misconduct (10 Min) |
| Camrose Kodiaks at 20:00 - Tanner Tyndall for Misconduct (10 Min) |
| Camrose Kodiaks at 20:00 - Kirsten Odendaal for Misconduct (10 Min) |
| Camrose Kodiaks at 20:00 - Josh Smith for Misconduct (10 Min) |
| Grande Prairie Storm at 20:00 - Tanner Labbe for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Grande Prairie Storm at 2:08 - Connor Fynn for Elbowing (2 Min) |
| Camrose Kodiaks at 2:55 - Cam Gotaas for Roughing (2 Min) |
| Camrose Kodiaks at 9:36 - Trevor Costello for Elbowing (2 Min) |
| Camrose Kodiaks at 11:59 - Luc Lemire for Delay of game (2 Min) |
| Camrose Kodiaks at 16:11 - Josh Smith for Holding (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sasha Larocque | 0 | 0 | 0 | E | 0 | 12 |
| 5 | Drew Nikirk | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Sam Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Braden Crone | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Gus Correale | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jordan McTaggart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tanner Labbe | 0 | 0 | 0 | E | 0 | 14 |
| 15 | Taylor Cote | 0 | 0 | 0 | E | 0 | 10 |
| 16 | Spencer Mault | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Ryan Matthews | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Marc-Etienne Drapeau | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Scott Milnthorp | 0 | 1 | 1 | E | 0 | 0 |
| 23 | John Webb | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Brandon Hodge | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Jake Matkin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tyler Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jeremy Barriault | 0 | 0 | 0 | E | 0 | 10 |
| 29 | Connor Fynn | 0 | 0 | 0 | E | 0 | 2 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Curtis Skip (L) | 59:50 | 30 | 28 |
| 20 | Nick Kulmanovsky (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Nick Eliason | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Jakson Elynuik | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 22 |
| 19 | Tanner MacMaster | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 2 | 0 | 2 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 10 |
| 26 | Nelson Gadoury | 0 | 0 | 0 | E | 0 | 10 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 14 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 2 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (W) | 60:00 | 32 | 31 |
| 35 | Matthew Gibney (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|