| Printable Version |
|
|
|
|
| Spruce Grove Saints | @ | Olds Grizzlys |
|
5
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Bart Moran |
Spruce Grove Saints
Carson Soucy |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Spruce Grove Saints at 3:26 - Carson Soucy from Dylan Richard and Devon McAndrews |
1-0 SGS
|
| Spruce Grove Saints at 5:42 - Daniel Huculak from Carson Soucy and Tim Nolte |
2-0 SGS
|
| Olds Grizzlys at 5:55 - Bart Moran from Chris Stachiw and Dylan Hubbs |
2-1 SGS
|
| Spruce Grove Saints at 9:22 - Chris Hale (unassisted) |
3-1 SGS
|
| Olds Grizzlys at 13:18 - Mitch Owsley from Dylan Hubbs and Bart Moran |
3-2 SGS
|
| PERIOD 2 | |
| Olds Grizzlys at 9:06 - Bart Moran from Mitch Owsley and Dylan Hubbs |
3-3 Tie
|
| PERIOD 3 | |
| Olds Grizzlys at 0:54 (PP) - Chris Stachiw from Lucas Grundy and Brandon Clowes |
4-3 OLD
|
| Spruce Grove Saints at 3:28 - Sammy Spurrell from Carson Soucy |
4-4 Tie
|
| Spruce Grove Saints at 11:24 - Tim Nolte from Daniel Huculak |
5-4 SGS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Spruce Grove Saints at 7:03 - Mitch Wheaton for Roughing After The Whistle (2 Min) |
| Olds Grizzlys at 7:03 - Dylan Hubbs for Roughing After The Whistle (2 Min) |
| Olds Grizzlys at 10:09 - Landon Viveiros for Slashing (2 Min) |
| Spruce Grove Saints at 13:18 - Carson Soucy for Roughing After The Whistle (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 4:08 - Chris Stachiw for Hooking (2 Min) |
| Spruce Grove Saints at 4:55 - Tim Nolte for Roughing (2 Min) |
| Olds Grizzlys at 4:55 - Lucas Grundy for Roughing (2 Min) |
| Spruce Grove Saints at 18:56 - Carson Soucy for Tripping (2 Min) |
| PERIOD 3 |
| Spruce Grove Saints at 4:02 - Carson Soucy for Interference (2 Min) |
| Spruce Grove Saints at 8:08 - Chris Hale for Roughing After The Whistle (2 Min) |
| Olds Grizzlys at 8:08 - Connar Bass for Roughing After The Whistle (2 Min) |
| Olds Grizzlys at 11:24 - Brandon Thiessen for Unsportsmanlike conduct (2 Min) |
| Spruce Grove Saints at 14:33 - Team Penalty for Too many men on the ice (2 Min) |
| Olds Grizzlys at 19:43 - Lucas Grundy for Unsportsmanlike conduct (2 Min) |
| Olds Grizzlys at 20:00 - Austin Kernahan for Game Misconduct (10 Min) |
| Olds Grizzlys at 20:00 - Austin Kernahan for Blow To The Head (5 Min) |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Mattia Bortolotto | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brandon Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dustin Fostvelt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Parker Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Richard | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Sammy Spurrell | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Dylan Hollman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Daniel Huculak | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jacob Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Carson Soucy | 1 | 2 | 3 | E | 0 | 6 |
| 22 | Corey Chorneyko | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Evan Warmington | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Tim Nolte | 1 | 1 | 2 | E | 0 | 2 |
| 25 | Chris Hale | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Devon McAndrews | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Mitch Wheaton | 0 | 0 | 0 | E | 0 | 2 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Dasan Sydora (W) | 60:00 | 25 | 21 |
| 35 | Nathan Park (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Landon Viveiros | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Taylor Bilyk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Connar Bass | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Matt Hanger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Lucas Grundy | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Dylan Hubbs | 0 | 3 | 3 | E | 0 | 2 |
| 10 | Blair Oneschuk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Stachiw | 1 | 1 | 2 | E | 0 | 2 |
| 14 | Bart Moran | 2 | 1 | 3 | E | 0 | 0 |
| 15 | Spencer Dorowicz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Sam Yetman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Chase Paylor | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brandon Clowes | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Sean Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Tanner Dunkle | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Mitch Owsley | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Tony Keeler | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Austin Kernahan | 0 | 0 | 0 | E | 0 | 15 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Brandon Thiessen (L) | 54:55 | 27 | 24 |
| 31 | Ethan Jemieff (Backup) | 3:40 | 2 | 1 |
| < BACK > |
|---|